Posted on
10 Charities Worth Watching
Many of America’s most effective charities are also household names. But some well-known charities are less effective than you’d think, while a number of lesser known charities are truly exceptional. These 10 charities all operate on less than $2 million a year, but they all earn a four-star rating from Charity Navigator. We encourage you to learn more about them.
| Rank | Charity | Overall Score |
|---|---|---|
| 1 | Just Detention International | 100.00 |
| 2 | Boys & Girls Clubs of Nassau County Foundation | 100.00 |
| 3 | GBS/CIDP Foundation International | 100.00 |
| 4 | Environmental and Energy Study Institute | 100.00 |
| 5 | Boys & Girls Clubs of Indian River County | 100.00 |
| 6 | Arthritis National Research Foundation | 100.00 |
| 7 | Family Health Partnership Clinic | 99.80 |
| 8 | Boy Scouts of America, Long Beach Area Council | 99.67 |
| 9 | USO of Missouri | 99.63 |
| 10 | Center for Responsive Politics | 99.58 |

